

Season - Episode
11
Season 11 Mar 07, 2022
-
11 - 1Dr. Megan Ranney Mar 07, 2022
-
11 - 2David Pepper Mar 14, 2022
-
11 - 3Pete Hammond Mar 21, 2022
-
11 - 4Maddie McGarvey Apr 04, 2022
-
11 - 5Azar Nafisi Apr 11, 2022
-
11 - 6Ruth Ben-Ghiat Apr 18, 2022
-
11 - 7Katie Harbath Apr 25, 2022
-
11 - 8John Atkinson May 02, 2022
-
11 - 9Eve Valera May 09, 2022
-
11 - 10Rachel Kleinfeld May 16, 2022
-
11 - 11Darren Linvill May 23, 2022
-
11 - 12Anton Troianovski May 30, 2022
-
11 - 13Saskia Wilson-Brown Jun 06, 2022
1
Season 1 Jan 18, 2017
-
1 - 1Tom Nichols Jan 18, 2017
-
1 - 2Lorén Spears, Christian Hopkins Jan 23, 2017
-
1 - 3Dan Fagin Feb 03, 2017
-
1 - 4Jonathan Alexandratos Feb 06, 2017
-
1 - 5Marc Smerling Feb 15, 2017
-
1 - 6Eric Bennett Mar 01, 2017
-
1 - 7Irvin Scott Mar 06, 2017
Overview
Each week, the Pell Center produces episodes of "Story in the Public Square," a public affairs television series. The show features interviews with today's best print, screen, music and other storytellers about their creative processes and how their stories impact public understanding and policy.
Year 2022
Studio PBS, YouTube, WORLD Channel
Director
Crew Carolyn W. Deady (Producer), G. Wayne Miller (Executive Producer), Jim Ludes (Executive Producer)
Popularity 0.3247
Language English